<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Advice &#124; RetirementAdvice.com &#187; 401K</title>
	<atom:link href="http://retirementadvice.com/tag/401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementadvice.com</link>
	<description>Your Source for Retirement Advice</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How to Determine the Size of a 401k Nest Egg?</title>
		<link>http://retirementadvice.com/how-to-determine-the-size-of-a-401k-nest-egg/</link>
		<comments>http://retirementadvice.com/how-to-determine-the-size-of-a-401k-nest-egg/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:58:22 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[401k advice]]></category>
		<category><![CDATA[retirement advice]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://retirementadvice.com/?p=449</guid>
		<description><![CDATA[<a href="http://retirementadvice.com/how-to-determine-the-size-of-a-401k-nest-egg/"><img src="http://retirementadvice.com/wp-content/uploads/2011/01/How-to-Determine-the-Size-of-a-401k-Nest-Egg-150x150.jpg" alt="" title="How to Determine the Size of a 401k Nest Egg"  class="alignleft size-thumbnail wp-image-452" /></a><a href="http://retirementadvice.com/wp-content/uploads/2011/01/How-to-Determine-the-Size-of-a-401k-Nest-Egg.jpg"></a>Planning the exact amount of money necessary to enjoy a comfortable retirement can seem like an impossible task. Individuals and families sometimes struggle to find the right balance between enjoying retirement and skimping on spending to be sure there will be enough to last.

Setting any budget for a ten to twenty year period can be a challenge. Answering a few questions will help start the process of determining the right size for a 401k nest egg. More is always better when it comes to preparing for the future. It still helps to know how much is necessary to fund...<p class="readmore"><a href="http://retirementadvice.com/how-to-determine-the-size-of-a-401k-nest-egg/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://retirementadvice.com/how-to-determine-the-size-of-a-401k-nest-egg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Should I Do if My Employer No Longer Matches My 401(k) Contributions?</title>
		<link>http://retirementadvice.com/what-should-i-do-if-my-employer-no-longer-matches-my-401k-contributions/</link>
		<comments>http://retirementadvice.com/what-should-i-do-if-my-employer-no-longer-matches-my-401k-contributions/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:42:44 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[401K contribution]]></category>
		<category><![CDATA[401K match]]></category>
		<category><![CDATA[retirement advice]]></category>

		<guid isPermaLink="false">http://retirementadvice.com/?p=410</guid>
		<description><![CDATA[<a href="http://retirementadvice.com/what-should-i-do-if-my-employer-no-longer-matches-my-401k-contributions/"><img src="http://retirementadvice.com/wp-content/uploads/2010/10/What-Should-I-Do-if-My-Employer-No-Longer-Matches-My-401K-Contributions-150x150.jpg" alt="" title="What Should I Do if My Employer No Longer Matches My 401K Contributions"  class="alignleft size-thumbnail wp-image-412" /></a><a href="http://retirementadvice.com/wp-content/uploads/2010/10/What-Should-I-Do-if-My-Employer-No-Longer-Matches-My-401K-Contributions.jpg"></a>Since their introduction in the 1980s, 401(k) plans have become a mainstay for many people who are saving for retirement.  Having a 401(k) account allows you to contribute money (in the form of a payroll deduction) to an individual account before taxes are paid on that money.  The effect of this type of tax deferral is to increase the ability of your money to grow before you are required to pay taxes.  In fact, since taxes are only due when funds are withdrawn from a 401(k) account, it is possible for your contributions to grow for...<p class="readmore"><a href="http://retirementadvice.com/what-should-i-do-if-my-employer-no-longer-matches-my-401k-contributions/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://retirementadvice.com/what-should-i-do-if-my-employer-no-longer-matches-my-401k-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Retirement Check-up</title>
		<link>http://retirementadvice.com/a-retirement-check-up/</link>
		<comments>http://retirementadvice.com/a-retirement-check-up/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement advice]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://retirementadvice.com/?p=212</guid>
		<description><![CDATA[<a href="http://retirementadvice.com/a-retirement-check-up/"><img src="http://retirementadvice.com/wp-content/uploads/2009/06/retirement-check_up-150x150.jpg" alt="" title="Eggs in nest."  class="alignleft size-thumbnail wp-image-213" /></a><p></p>As the economy has worsened, not only have retirement funds dropped in value with the market, but also many people have been tempted to tap savings as a way to cut debt or otherwise shore up their finances after a job loss. Still more have found that employers have dropped matching contributions to shore up their own finances.

Worry about retirement seems to be widespread. A January survey by the National Institute on Retirement Security noted that 83 percent of Americans are concerned about their ability to retire.  

Yet the worst thing you can do is tap or give up...<p class="readmore"><a href="http://retirementadvice.com/a-retirement-check-up/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://retirementadvice.com/a-retirement-check-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Continue Contributing to your 401K?</title>
		<link>http://retirementadvice.com/continue-contributing-to-your-401k/</link>
		<comments>http://retirementadvice.com/continue-contributing-to-your-401k/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 03:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement advice]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://retirementadvice.com/?p=165</guid>
		<description><![CDATA[<a href="http://retirementadvice.com/continue-contributing-to-your-401k/"><img src="http://retirementadvice.com/wp-content/uploads/2009/02/401k1.jpg" alt="" title="401K"  class="alignleft size-medium wp-image-166" /></a><p></p>
<p>Simply put the answer is yes - absolutely. Here are the reasons why. Let’s assume you took a substantial hit to your 401K plan when the stock market plummeted approximately 40%.</p>
<p>The amount of stocks, bonds, mutual funds, and other holdings that your 401K provider continues to purchase at the currently lower prices will eventually increase in price once the stock market rebounds. If you do not contribute, you will be losing out on the potential increase your overall portfolio will obtain.</p>
<p>The basic rule of investing is to buy low and sell high. Now is therefore a great time to make...<p class="readmore"><a href="http://retirementadvice.com/continue-contributing-to-your-401k/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://retirementadvice.com/continue-contributing-to-your-401k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Withdraw Funds from a 401K?</title>
		<link>http://retirementadvice.com/withdraw-funds-from-a-401k/</link>
		<comments>http://retirementadvice.com/withdraw-funds-from-a-401k/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 03:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[401K Withdrawal]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement advice]]></category>

		<guid isPermaLink="false">http://retirementadvice.com/?p=146</guid>
		<description><![CDATA[<a href="http://retirementadvice.com/withdraw-funds-from-a-401k/"><img src="http://retirementadvice.com/wp-content/uploads/2009/02/401k-withdrawal.jpg" alt="" title="401K Withdrawal"  class="alignleft size-medium wp-image-147" /></a><p></p>
<p>With the current economic crisis on everyone’s mind, you may be wondering if you should withdraw money from your 401K.  My recommendation is that you do not.  Rather your contributions should continue based on the “buy low-sell high” theory. </p>
<p>What does this mean for you?  Simply stated, right now most individuals may have incurred a severe loss in their 401K plans.  But, considering that the stock market has dropped approximately 40% since the economic decline, your portfolio will likely increase with stocks, bonds, and mutual funds that can now be purchased at lower prices. See my...<p class="readmore"><a href="http://retirementadvice.com/withdraw-funds-from-a-401k/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://retirementadvice.com/withdraw-funds-from-a-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Considerations in the Current Economic Environment</title>
		<link>http://retirementadvice.com/retirement-considerations-in-the-current-economic-environment/</link>
		<comments>http://retirementadvice.com/retirement-considerations-in-the-current-economic-environment/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[IRA and Roth IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement advice]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://retirementadvice.com/2009/02/06/retirement-considerations-in-the-current-economic-environment/</guid>
		<description><![CDATA[<a href="http://retirementadvice.com/retirement-considerations-in-the-current-economic-environment/"><img src="http://retirementadvice.com/wp-content/uploads/2009/02/retirement_green_on.gif" alt="" title="Retirement Considerations"  class="alignleft size-medium wp-image-135" /></a><p></p>
<p>Just when you thought you could finally retire, stocks take a nose dive and you may have lost much of your retirement savings.  What do you do?  </p>
<p>Individuals, especially baby boomers, who had chosen to defer retirement for a few years are now forced to work even longer.  Conversely, those who have retired in the last two years are faced with an even greater challenge. </p>
<p>Here is one woman's account of how retiring early affected her.  "As one who retired two years ago at age 57, I have seen my 401K plummet 30% or more. ...<p class="readmore"><a href="http://retirementadvice.com/retirement-considerations-in-the-current-economic-environment/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://retirementadvice.com/retirement-considerations-in-the-current-economic-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
