<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Retirement Check-up</title>
	<atom:link href="http://retirementadvice.com/a-retirement-check-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementadvice.com/a-retirement-check-up/</link>
	<description>Your Source for Retirement Advice</description>
	<lastBuildDate>Tue, 29 Jun 2010 01:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ALFRED MARSHALL</title>
		<link>http://retirementadvice.com/a-retirement-check-up/comment-page-1/#comment-123</link>
		<dc:creator>ALFRED MARSHALL</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://retirementadvice.com/?p=212#comment-123</guid>
		<description>I want more!Hey pal, this is cool stuff you have here.Very informative&lt;a href=&quot;http://retirevillages.livejournal.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/A&gt;I&#039;ll keep asking for more!!! Thumbs up!</description>
		<content:encoded><![CDATA[<p>I want more!Hey pal, this is cool stuff you have here.Very informative<a href="http://retirevillages.livejournal.com" rel="nofollow">.</a>I&#8217;ll keep asking for more!!! Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darvas</title>
		<link>http://retirementadvice.com/a-retirement-check-up/comment-page-1/#comment-110</link>
		<dc:creator>Darvas</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://retirementadvice.com/?p=212#comment-110</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#039;s good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors &#8211; High Probability ETF Trading &#8211; I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loan</title>
		<link>http://retirementadvice.com/a-retirement-check-up/comment-page-1/#comment-109</link>
		<dc:creator>payday loan</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://retirementadvice.com/?p=212#comment-109</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found retirementadvice.com to be extremely interesting. I will be coming back to retirementadvice.com for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found retirementadvice.com to be extremely interesting. I will be coming back to retirementadvice.com for more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
